7521 Gulf Blvd Navarre, FL
 

7521 Gulf Blvd Navarre, FL 32566 Listing Details

View All Listings in Navarre
Florida Homes for Sale > Navarre > 7521 Gulf Blvd Navarre, FL 32566
property photo
..
7521 Gulf Blvd Navarre, FL 32566
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 32566$320,705%
Compare to Average Price/Sqft in 32566$165%


Average Listing Price in Navarre, 32566

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Navarre - 32566 Single Family Home 2 $199,219 $165
Navarre - 32566 Single Family Home 3 $577,345 $294
Navarre - 32566 Single Family Home 3 $250,719 $128
Navarre - 32566 Single Family Home 3 $162,525 $101
Navarre - 32566 Single Family Home 4 $338,122 $136
Navarre - 32566 Single Family Home 4 $713,100 $277
Navarre - 32566 Single Family Home 5 $530,245 $158
Navarre - 32566 Single Family Home 6 $620,260 $140
Navarre - 32566 Townhome or Condo 1 $149,093 $217
Navarre - 32566 Townhome or Condo 1 $159,588 $219
Navarre - 32566 Townhome or Condo 2 $353,006 $283
Navarre - 32566 Townhome or Condo 2 $355,318 $281
Navarre - 32566 Townhome or Condo 3 $544,323 $301
Navarre - 32566 Townhome or Condo 3 $433,561 $262
Navarre - 32566 Townhome or Condo 4 $792,500 $318















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Florida Real Estate, Local Real Estate Expert in Any Florida
Florida Real Estate

, Florida
Office888-832-2244



HouseHunt, Inc.