32566 Homes for Sale in Navarre, FL |
| Average Listing Price | $239,302 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32566 | $251,692 | $176 |
| Keyword | Avg Price | Price/Sf |
| Pool | $193,722 | $254 |
| Waterfront | $347,401 | $418 |
| Tennis Court | $141,701 | $119 |
| Custom Built | $304,658 | $367 |
| Golf Course | $150,457 | $123 |
| Gated | $216,674 | $134 |
| Price Reduced | $211,616 | $117 |
| Cul De Sac | $162,838 | $136 |
| New Listings | $224,531 | $122 |
| Panoramic View | $286,150 | $150 |
| Loft | $444,700 | $150 |
| Horse | $330,125 | $169 |
| Boat Dock | $451,633 | $199 |
| Central Vacuum | $345,933 | $151 |
| Foreclosure | $252,933 | $114 |
![]() |
Jerry Ann Alumbaugh |
![]() RE/MAX Horizon Realty |
| 1335 Creighton Road Pensacola, Florida 32504 |
||
|
email: jerry@jerryalumbaugh.com Direct: 850-221-0437 Office : 850-476-6000 |
Loading Data. Please wait.