| Average Listing Price | $255,840 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32566 | $251,498 | $129 |
| Keyword | Avg Price | Price/Sf |
| Pool | $291,637 | $181 |
| Single Story | $285,828 | $161 |
| Custom Built | $325,438 | $160 |
| Waterfront | $415,070 | $179 |
| Tennis Court | $227,048 | $161 |
| Two Story | $455,828 | $204 |
| Golf Course | $188,451 | $125 |
| Cul De Sac | $259,101 | $118 |
| Gated | $234,044 | $177 |
| Boat Dock | $523,886 | $218 |
| Foreclosure | $204,214 | $111 |
| Short Sale | $181,934 | $110 |
| Price Reduced | $340,879 | $206 |
| Condo | $428,744 | $301 |
| Panoramic View | $449,094 | $245 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martha Franklin |
![]() Franklin Properties, Inc. |
| 2270 Hwy 87 Navarre, Florida 32566 |
||
|
email: martha@franklinpropertiesinc.com Direct: 850-217-2315 Toll Free: 866-936-0036 Office : 850-936-0036 |
Loading Data. Please wait.